2020 ACADEMIC CALENDAR
There are a number of important enrolment dates that you should be aware of.
Please see below for an explanation of the importance of each of these dates.
| SEMESTER 1 | SEMESTER 2 | SEMESTER 3* | |
|---|---|---|---|
| Enrolments Due (continuing students) |
31 January | 3 July | |
| Summer/Winter School | 26 November 2019 - 14 February 2020 | 29 June - 12 July | |
| Community Week | 10-13 February | ||
| Week 1 | 17 February | 20 July | 9 November |
| Week 2 | 24 February (AD - 28 Feb) | 27 July (AD - 31 July) | 16 November (AD - 20 Nov) |
| Week 3 | 2 March | 3 August | 23 November |
| Week 4 | 9 March (CD - 15 Mar) | 10 August (CD - 15 Aug) | 30 November |
| Week 5 | 16 March | 17 August | 7 December (CD - 7 Dec) |
| Week 6 | 23 March | 24 August | 14 December |
| - | - | Mid-Semester Break 21 - 27 December |
|
| Week 7 | 30 March | 31 August | 28 December |
| Week 8 | 6 April | 7 September | 4 January 2021 (WD - 4 Jan) |
| Mid Semester Break (S1) 11 - 26 April 10-13 April: Easter | 25 April: Anzac Day |
|||
| Week 9 | 27 April (WD - 30 April) | 14 September | 11 January 2021 |
| Week 10 | 4 May | 21 September | 18 January 2021 |
| - | Mid Semester Break (S2) 26 September - 11 October (WD - 2 Oct) |
- | |
| Week 11 | 11 May | 12 October | - |
| Week 12 | 18 May | 19 October | - |
| Week 13 | 25 May | 26 October | - |
| Study Week | 1-5 June | 2-6 November | - |
| Online Exam Week | 4-10 June | 6-10 November | |
| On-Campus Exam Week | 9-12 June Queen's Birthday: Mon 8 Jun |
9-13 November | |
| Semester Break | 15 June - 17 July | Begins: 16 November | - |
*Semester 3 applies only to the Master of Education and Master of Education (Leadership)
Please note: Some units (eg intensives, semi-intensives, blended intensives and Summer School Online units) have their own start and end dates, outside of or overlapping with the semester dates listed above. Please refer to the unit details for those units for more details.
Enrolments are requested by this date, however enrolments are accepted up until Administration Date with no penalty. Students enrolling after the due date, may experience delays in processing and access to unit materials.
2. ADMINISTRATION DATE (AD)Variation to Enrolment (either withdrawal from a Unit, addition of a Unit or substitution of a Unit) up to the Administration (Admin) Date will receive a full refund and incur no fee or academic penalty.
Withdrawal from a Unit between the Administration Date and the Census Date will receive a full refund and incur no academic penalty.
4. WITHDRAWAL DATE (WD)Before: Withdrawal from a unit between the Census Date and Withdrawal Date will receive no refund and incur no fee or academic penalty.
After: Withdrawal from a unit after the Withdrawal Date will receive no refund and incur no fee, but will incur an academic penalty of Fail Withdrawn (FW).
- The relevant forms should be received by the Registrar's Office no later than 5pm on the given dates above.
- Variation to Enrolment forms are available to download from Moodle. For more information see the Morling and ACT Variation to Enrolment Policy.
2019/2020 ACADEMIC CALENDAR - SUMMER SCHOOL ONLINE
SUMMER SCHOOL ONLINE
| Enrolments Due | 20 November |
| Week 1 | 25 November |
| Week 2 | 2 December Admin Date: 6 December |
| Week 3 | 9 December |
| Week 4 | 16 December Census Date: 16 December |
| College Closed For Christmas Break | 25 December - 1 January (incl) |
| Week 5 | 30 December (PC049-612/712/812 ONLY) Census Date: 3 January 2020 |
| Week 6 | 6 January |
| Week 7 | 13 January Withdrawal Date: 13 January |
| Week 8 | 20 January Nominate Your Exam Supervisor |
| Week 9 | 27 January |
| Week 10 | 3 February |
| Exam Week | 8-15 February |
| (PC049-612/712/812 ONLY) Withdrawal Date: 27 February |





